Latest News
Sep 10, 2023
September 10th Lotto Results
Manulla F.C. LottoPlay Online: https://manullafc.ie/lotto/Results 10 SeptemberNo Jackpot WinnerNumbe..
learn moreSep 10, 2023
Mayo Womens Cup Champions.
The treable is complete for 2023. Manulla senior ladies ran out 3-6 Winners this afternoon after a v..
learn moreSep 03, 2023
Rumley Cup Champions 2023
September 3rd will be a Day written in history for Manulla FC Senior Ladies as they captured the Rum..
learn morefacebook.
follow manulla fc
results & fixtures
latest results
underage
Tuesday 26th September | ||
---|---|---|
Girls Under 16 Division 1 | ||
Manulla | 1 V 1 | Kiltimagh/Knock |
Saturday 23rd September | ||
SFAI U13 Boys Cup | ||
Manulla | 1 V 3 | Athenry |
Boys Under 16 Division 2B | ||
Manulla B | 3 V 0 | Ballyhaunis A |
Friday 22nd September | ||
Boys Under 12 Division 3B | ||
Manulla C | 3 V 4 | Ballina Town C |
Wednesday 20th September | ||
Boys Under 14 Premier Division | ||
Manulla A | 4 V 0 | Ballyheane FC A |
Tuesday 19th September | ||
Boys Under 12 Premier Division | ||
Manulla | 1 V 0 | Ballina Town |
Saturday 16th September | ||
U16 Girls Connacht Cup | ||
Manulla | 3 V 0 | Coolaney |
U16 Boys Connacht Cup | ||
Claremorris | 4 V 0 | Manulla B |
Manulla | 3 V 0 | Colga FC |
U12 Boys Connacht Cup | ||
Manulla C | 0 V 7 | Moyne Villa |
Manulla B | 0 V 8 | Castlebar Celtic |
U14 Girls Connacht Cup | ||
Manulla | 8 V 0 | Fahy Rovers |
Thursday 14th September | ||
Girls Under 14 Premier Division | ||
Kiltimagh/Knock | 1 V 3 | Manulla |
Girls Under 14 Division 2 | ||
Manulla B | 0 V 6 | Killala A |
Wednesday 13th September | ||
Boys Under 14 Premier Division | ||
Claremorris A | 1 V 2 | Manulla A |
Boys under 16 Premier | ||
Manulla | 3 V 0 | Claremorris |
Boys Under 14 Division 3A | ||
Manulla B | 3 V 0 | Claremorris B |
Boys Under 14 Division 3B | ||
Claremorris C | 6 V 1 | Manulla C |
Tuesday 12th September | ||
Girls Under 16 Division 1 | ||
Manulla | 2 V 0 | Claremorris |
Boys Under 12 Division 3A | ||
Ballina Town B | 5 V 0 | Manulla B |
Girls Under 12 Premier | ||
Manulla | 0 V 3 | Castlebar Celtic |
Sunday 10th September | ||
Boys Under 16 Division 2B | ||
Ballyvary BB B | 5 V 0 | Manulla B |
Boys under 16 Premier | ||
Castlebar Celtic | 2 V 9 | Manulla |
Saturday 9th September | ||
Girls Under 16Cup | ||
Kiltimagh/Knock | 2 V 1 | Manulla |
Girls Under 12 Cup | ||
Ballinrobe | 3 V 0 | Manulla |
Friday 8th September | ||
Boys Under 12 Division 3B | ||
Manulla C | 0 V 4 | Westport Utd C |
Boys Under 12 Division 4A | ||
Westport Utd D | 5 V 0 | Manulla D |
Boys Under 12 Premier Division | ||
Manulla | 2 V 3 | Westport Utd |
Boys Under 12 Division 3A | ||
Westport Utd B | 0 V 1 | Manulla B |
Thursday 7th September | ||
Girls Under 14 Premier Division | ||
Manulla | 5 V 0 | Ballinrobe |
Wednesday 6th September | ||
Boys Under 14 Premier Division | ||
Manulla A | 1 V 0 | Westport Utd A |
Boys Under 16 Cup | ||
Manulla | 5 V 1 | Castlebar Celtic |
Boys Under 14 Division 3B | ||
Manulla C | 1 V 1 | Westport Utd C |
Boys Under 14 Division 3A | ||
Westport Utd B | 4 V 0 | Manulla B |
Tuesday 5th September | ||
Boys Under 12 Cup | ||
Manulla | 1 V 7 | Westport Utd |
Sunday 3rd September | ||
Boys Under 16 Division 2B | ||
Manulla B | 1 V 2 | Partry Athletic A |
Girls Under 14 Trophy | ||
Killala A | 3 V 0 | Manulla B |
Boys under 16 Premier | ||
Manulla | 3 V 0 | Kiltimagh/Knock |
Saturday 2nd September | ||
Boys Under 14 Trophy | ||
Manulla B | 2 V 1 | Ballina Town B |
Under 14 Boys Cup | ||
Manulla | 3 V 0 | Fahy Rovers |
Girls Under 10 Blue Division | ||
Ballina Town | 3 V 0 | Manulla B |
Friday 1st September | ||
Boys Under 12 Division 3B | ||
Claremorris C | 0 V 1 | Manulla C |
Boys Under 12 Division 3A | ||
Manulla B | 0 V 2 | Claremorris B |
Boys Under 12 Premier Division | ||
Claremorris | 0 V 0 | Manulla |
Thursday 31st August | ||
Girls Under 14 Division 2 | ||
Manulla B | 1 V 4 | Fahy Rovers A |
Girls Under 14 Premier Division | ||
Manulla | 3 V 0 | Ballyvary BB |
Wednesday 30th August | ||
Boys Under 16 Cup | ||
Manulla | 3 V 1 | Kilmurry |
Boys Under 14 Division 3B | ||
Castlebar Celtic C | 6 V 3 | Manulla C |
Boys Under 14 Premier Division | ||
Castlebar Celtic A | 2 V 3 | Manulla A |
Boys Under 14 Division 3A | ||
Manulla B | 2 V 8 | Castlebar Celtic B |
Tuesday 29th August | ||
Girls Under 12 Premier | ||
Ballyvary BB | 2 V 2 | Manulla |
Boys Under 12 Trophy | ||
Manulla C | 0 V 2 | Westport Utd B |
Sunday 27th August | ||
Boys Under 16 Division 2B | ||
Manulla B | 1 V 3 | Achill Rovers A |
Boys under 16 Premier | ||
Manulla | 3 V 0 | Ballinrobe |
Saturday 26th August | ||
Girls Under 10 Red Division | ||
Ballinrobe | 1 V 5 | Manulla |
Friday 25th August | ||
Boys Under 12 Premier Division | ||
Manulla | 2 V 2 | Kiltimagh/Knock |
Boys Under 12 Division 4A | ||
Kilmurry B | 6 V 0 | Manulla D |
Boys Under 12 Division 3B | ||
Manulla C | 1 V 0 | Kiltimagh/Knock C |
Thursday 24th August | ||
Girls Under 14 Premier Division | ||
Manulla | 1 V 1 | Westport Utd |
Girls Under 14 Division 2 | ||
Ballyvary BB B | 6 V 0 | Manulla B |
Wednesday 23rd August | ||
Boys Under 16 Shierld | ||
Charlestown A | 3 V 0 | Manulla B |
Boys Under 14 Premier Division | ||
Manulla A | 5 V 2 | Ballina Town A |
Boys Under 14 Division 3A | ||
Ballina Town B | 1 V 1 | Manulla B |
Tuesday 22nd August | ||
Girls Under 12 Premier | ||
Manulla | 0 V 3 | Ballinrobe |
Boys Under 12 Cup | ||
Manulla | 4 V 0 | Conn Rangers |
Sunday 20th August | ||
Boys under 16 Premier | ||
Westport Utd | 3 V 1 | Manulla |
Boys Under 16 Division 2B | ||
Fahy Rovers A | 4 V 0 | Manulla B |
Saturday 19th August | ||
Girls Under 10 Red Division | ||
Manulla | 1 V 5 | Claremorris |
Friday 18th August | ||
Boys Under 12 Premier Division | ||
Castlebar Celtic | 1 V 0 | Manulla |
Boys Under 12 Division 4A | ||
Manulla D | 2 V 4 | Conn Rangers B |
Boys Under 12 Division 3B | ||
Castlebar Celtic C | 0 V 3 | Manulla C |
Boys Under 12 Division 3A | ||
Manulla B | 1 V 0 | Castlebar Celtic B |
Thursday 17th August | ||
Girls Under 14 Premier Division | ||
Claremorris | 2 V 5 | Manulla |
Girls Under 14 Division 2 | ||
Claremorris C | 4 V 2 | Manulla B |
Wednesday 16th August | ||
Boys Under 16 Cup | ||
Manulla | 1 V 0 | Ballina Town |
Boys Under 14 Premier Division | ||
Ballyheane FC A | 1 V 5 | Manulla A |
Boys Under 14 Division 3A | ||
Manulla B | 4 V 4 | Kiltimagh/Knock B |
Tuesday 15th August | ||
Boys Under 12 Trophy | ||
Westport Utd C | 5 V 0 | Manulla B |
Girls Under 12 Premier | ||
Manulla | 3 V 5 | Westport Utd |
Girls Under 16 Division 1 | ||
Kiltimagh/Knock | 0 V 6 | Manulla |
Sunday 13th August | ||
Boys under 16 Premier | ||
Claremorris | 1 V 3 | Manulla |
Saturday 12th August | ||
Boys Under 14 Trophy | ||
Manulla C | 0 V 1 | Manulla B |
Girls Under 10 Red Division | ||
Manulla | 6 V 2 | Ballyglass |
Friday 11th August | ||
Boys Under 12 Premier Division | ||
Ballina Town | 1 V 0 | Manulla |
Boys Under 12 Division 3A | ||
Manulla B | 0 V 7 | Ballina Town B |
Boys Under 12 Division 3B | ||
Ballina Town C | 2 V 0 | Manulla C |
Boys Under 12 Division 4A | ||
Manulla D | 1 V 5 | Ballina Town D |
Thursday 10th August | ||
Girls Under 14 Division 2 | ||
Manulla B | 3 V 3 | Westport Utd B |
Girls Under 14 Premier Division | ||
Manulla | 4 V 0 | Kilmurry |
Wednesday 9th August | ||
Boys Under 14 Division 3B | ||
Manulla C | 1 V 11 | Claremorris C |
Boys Under 14 Division 3A | ||
Claremorris B | 0 V 3 | Manulla B |
Boys Under 14 Premier Division | ||
Manulla A | 4 V 0 | Claremorris A |
Tuesday 8th August | ||
Boys Under 12 Plate | ||
Manulla D | 1 V 5 | Claremorris E |
Girls Under 12 Premier | ||
Castlebar Celtic | 6 V 0 | Manulla |
Girls Under 16 Division 1 | ||
Claremorris | 4 V 4 | Manulla |
Boys Under 12 Cup | ||
Manulla | 4 V 2 | Ballyheane FC |
Sunday 6th August | ||
Boys Under 16 Division 2B | ||
Manulla B | 0 V 3 | Charlestown A |
Boys under 16 Premier | ||
Manulla | 3 V 2 | Castlebar Celtic |
Saturday 5th August | ||
Boys Under 10 Green Division | ||
Achill Rovers A | 7 V 2 | Manulla B |
Boys Under 16 Division 2B | ||
Ballyhaunis A | 0 V 3 | Manulla B |
Friday 4th August | ||
Boys Under 12 Division 3A | ||
Manulla B | 0 V 1 | Westport Utd B |
Boys Under 12 Premier Division | ||
Westport Utd | 1 V 1 | Manulla |
Boys Under 12 Division 3B | ||
Westport Utd C | 2 V 1 | Manulla C |
Thursday 3rd August | ||
Girls Under 14 Division 2 | ||
Manulla B | 0 V 1 | Achill Rovers A |
Wednesday 2nd August | ||
Boys Under 14 Premier Division | ||
Westport Utd A | 2 V 3 | Manulla A |
Boys Under 14 Division 3A | ||
Manulla B | 0 V 3 | Westport Utd B |
Boys Under 14 Division 3B | ||
Westport Utd C | 3 V 0 | Manulla C |
Tuesday 1st August | ||
Girls Under 16 Division 1 | ||
Manulla | 3 V 0 | Swinford |
Sunday 30th July | ||
Boys Under 16 Division 2B | ||
Charlestown A | 10 V 0 | Manulla B |
Boys under 16 Premier | ||
Kiltimagh/Knock | 3 V 6 | Manulla |
Saturday 29th July | ||
Girls Under 10 Blue Division | ||
Manulla B | 2 V 5 | Ballina Town |
Girls Under 10 Red Division | ||
Manulla | 3 V 3 | Ballinrobe |
latest fixtures
underage
Saturday 30th September | ||
---|---|---|
SFAI U14 Boys Cup | ||
Manulla | 14:00 | Corofin |
Sunday 1st October | ||
Under 14 Boys Cup | ||
Ballina Town | 17:00 | Manulla |
club location map

© 2020 Copyright - manulla football club. Designed by Sportlomo