Connacht Cup U12 Boys
| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Castlebar Celtic B | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| Conn Rangers | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
| Iorras Aontaithe | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
| Tuam Celtic | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| Snugboro United B | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Moyne Villa | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Claremorris | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| Ballinrobe B | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Roscommon Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Ballyglass | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Gaels United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahy Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strand Celtic Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castlebar Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenagh United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlestown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballyheane FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballaghaderren Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coolaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snugboro United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ardagh United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castlebar Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colmanstown United B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballyheane FC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Galway Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiltimagh/Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westport Utd B | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Westport Utd | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Ballinrobe | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Knocknacarra B | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| Manulla | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Swinford | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Conn Rangers B | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| Salthill Devon C | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
| Yeats United | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
| Kilglass/Enniscrone | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
FIXTURES
- Date
- Team
- Venue
- 26 Oct 2026
- 26/10
- Gaels United
- 11:00
- Fahy Rovers
- TBC
- 26 Oct 2026
- 26/10
- Strand Celtic Green
- 11:00
- Castlebar Town
- TBC
- 26 Oct 2026
- 26/10
- Kenagh United
- 11:30
- Charlestown
- TBC
- 26 Oct 2026
- 26/10
- Glen Celtic
- 12:00
- Ballyheane FC
- Roscommon
- 26 Oct 2026
- 26/10
- Ballaghaderren Fc
- 13:00
- Westport Utd
- Roscommon
- 26 Oct 2026
- 26/10
- Coolaney
- 13:30
- Snugboro United
- TBC
- 26 Oct 2026
- 26/10
- Ardagh United
- 14:00
- Castlebar Celtic
- Longford
- 26 Oct 2026
- 26/10
- Colmanstown United B
- 14:00
- Ballyheane FC B
- TBC
- 26 Oct 2026
- 26/10
- East Galway Utd
- 14:00
- Kiltimagh/Knock
- Galway
RESULTS
- Date
- Team
- Comment
- 31/10/2026 12:00
- 31/10
- Ballinrobe
- 1 v 2
- 1 v 2
- Ballyglass
- 26/10/2026 14:00
- 26/10
- Iorras Aontaithe
- 7 v 0
- 7 v 0
- Yeats United
- 26/10/2026 13:30
- 26/10
- Conn Rangers
- 7 v 0
- 7 v 0
- Salthill Devon C
- 26/10/2026 13:00
- 26/10
- Westport Utd
- 1 v 2
- 1 v 2
- Roscommon Town
- 26/10/2026 12:00
- 26/10
- Swinford
- 0 v 3
- 0 v 3
- Moyne Villa
- Conceded by Swinford
- 26/10/2026 12:00
- 26/10
- Conn Rangers B
- 0 v 5
- 0 v 5
- Tuam Celtic
- 26/10/2026 12:00
- 26/10
- Claremorris
- 4 v 2
- 4 v 2
- Knocknacarra B
- 26/10/2026 12:00
- 26/10
- Castlebar Celtic B
- 8 v 0
- 8 v 0
- Kilglass/Enniscrone
- 26/10/2026 11:00
- 26/10
- Ballinrobe B
- 2 v 1
- 2 v 1
- Westport Utd B
- 26/10/2026 10:45
- 26/10
- Snugboro United B
- 3 v 0
- 3 v 0
- Manulla
