Connacht Trophy U14 Boys
| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Abbey United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conn Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballyhaunis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benbulben FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swinford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castlebar Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colmanstown United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colmanstown United B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manulla B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeats United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claremorris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIXTURES
- Date
- Team
- Venue
- 21 Nov 2026
- 21/11
- Abbey United
- 00:00
- Conn Rangers
- TBC
- 21 Nov 2026
- 21/11
- Ballyhaunis
- 00:00
- Glen Celtic
- Ballyhaunis
- 21 Nov 2026
- 21/11
- Benbulben FC
- 00:00
- Swinford
- Sligo/Leitrim
- 21 Nov 2026
- 21/11
- Castlebar Town
- 00:00
- Colmanstown United
- Castlebar Town
- 21 Nov 2026
- 21/11
- Colmanstown United B
- 00:00
- Manulla B
- TBC
- 21 Nov 2026
- 21/11
- Yeats United
- 00:00
- Claremorris
- TBC
