Under 15 Boys Bowl
Team | Pld | W | D | L | + | - | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Fahy Rovers B | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
Ballyvary BB B | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
Manulla D | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
Manulla C | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Westport Utd D | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Straide and Foxford B | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Castlebar Celtic D | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
Claremorris C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westport Utd E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westport Utd F | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
Swinford B | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
Kilmurry B | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Ballinrobe C | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Ballina Town D | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Claremorris D | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Kiltimagh/Knock B | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
FIXTURES
- Date
- Team
- Venue
- 12 Apr 2025
- 12/04
- Claremorris C
- 12:00
- Westport Utd E
- Claremorris
RESULTS
- Date
- Team
- Comment
- 13/04/2025 11:00
- 13/04
- Manulla D
- 4 v 1
- 4 v 1
- Kilmurry B
- 12/04/2025 13:30
- 12/04
- Straide and Foxford B
- 3 v 0
- 3 v 0
- Claremorris D
- 12/04/2025 12:20
- 12/04
- Westport Utd D
- 3 v 0
- 3 v 0
- Ballina Town D
- 12/04/2025 12:00
- 12/04
- Manulla C
- 3 v 0
- 3 v 0
- Ballinrobe C
- 12/04/2025 12:00
- 12/04
- Kiltimagh/Knock B
- 0 v 6
- 0 v 6
- Fahy Rovers B
- 12/04/2025 12:00
- 12/04
- Castlebar Celtic D
- 5 v 3
- 5 v 3
- Westport Utd F
- 12/04/2025 12:00
- 12/04
- Ballyvary BB B
- 5 v 2
- 5 v 2
- Swinford B