U12 SFAI Boys Subway National Trophy
Team | Pld | W | D | L | + | - | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Claremorris | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
Ballina Town | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
Ballyboro FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manulla B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castlebar Celtic B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craughwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colmanstown United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claremorris B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merville United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castlebar Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Johns Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilmurry | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Barna/Fubro | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
FIXTURES
- Date
- Team
- Venue
- 12 Oct 2024
- 12/10
- Ballyboro FC
- 11:00
- Manulla B
- TBC
- 12 Oct 2024
- 12/10
- Castlebar Celtic B
- 12:00
- Craughwell
- Celtic Park
- 12 Oct 2024
- 12/10
- Colmanstown United
- 12:00
- Manulla
- TBC
- 09 Nov 2024
- 09/11
- Manulla B
- 12:00
- Claremorris B
- Manulla
- 09 Nov 2024
- 09/11
- Merville United
- 12:00
- Claremorris
- Merville United
- 09 Nov 2024
- 09/11
- Castlebar Celtic
- 14:00
- St Johns Athletics
- Celtic Park
- 09 Nov 2024
- 09/11
- Manulla
- 14:00
- Boyle Celtic
- Manulla
RESULTS
- Date
- Team
- Comment
- 13/10/2024 16:00
- 13/10
- Kilmurry
- 2 v 3
- 2 v 3
- Ballina Town
- 12/10/2024 13:30
- 12/10
- Claremorris
- 5 v 2
- 5 v 2
- Barna/Fubro