U14 Boys Connacht Shield
Team | Pld | W | D | L | + | - | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Manulla B | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
Newtown FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Maree Oranmore B | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Mervue B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballyglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballina Town B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballina Town C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballyvary BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claremorris B | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Ballinrobe | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Colga FC B | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
FIXTURES
- Date
- Team
- Venue
- 11 Nov 2023
- 11/11
- Mervue B
- 14:00
- Ballyglass
- TBC
- 11 Nov 2023
- 11/11
- Valley Rovers
- 14:30
- Ballina Town B
- TBC
- 12 Nov 2023
- 12/11
- Ballina Town C
- 12:00
- Ballyvary BB
- Ballina
RESULTS
- Date
- Team
- Comment
- 11/11/2023 14:45
- 11/11
- Manulla B
- 6 v 3
- 6 v 3
- Colga FC B
- 11/11/2023 14:00
- 11/11
- Claremorris B
- 1 v 2
- 1 v 2
- Maree Oranmore B
- 11/11/2023 14:00
- 11/11
- Ballinrobe
- 0 v 2
- 0 v 2
- Newtown FC