Latest News
Aug 20, 2024
Work commences on the new pitch and carpark
We are delighted to announce that work has commenced on our new pitch and car park. After lengthy delays securing planning permission we are delighted to see Declan Biggins move...
learn moreJul 09, 2024
Manulla FC welcome IPAS residents and the Ukrainian community
The community of Manulla were delighted to welcome the Ukrainian people and also the IPAS residents living in the surrounding areas to Manulla FC to mark social inclusion week.
learn morefacebook.
follow manulla fc
results & fixtures
latest results
underage
Saturday 26th October | ||
---|---|---|
U12 Girls Connacht Shield | ||
Manulla | 3 V 2 | Loughrea |
Saturday 12th October | ||
U14 Boys SFAI Subway Cup | ||
Manulla | 5 V 2 | Mervue |
Saturday 5th October | ||
Boys Under 16 Premier Division | ||
Manulla | 0 V 1 | Castlebar Celtic |
Saturday 28th September | ||
U12 Boys SFAI Subway Cup | ||
Claremorris C | 3 V 0 | Manulla B |
U14 Boys SFAI Subway Cup | ||
Manulla | 3 V 1 | Craughwell |
Saturday 21st September | ||
Boys Under 16 Premier Division | ||
Westport Utd | 4 V 1 | Manulla |
U14 Girls Shield | ||
Manulla A | 1 V 2 | Ballyvary BB A |
Wednesday 18th September | ||
Boys Under 14 division 3 B | ||
Killala B | 3 V 0 | Manulla B |
Tuesday 17th September | ||
Boys Under 12 Division 3A | ||
Manulla B | 3 V 0 | Ballina Town B |
Girls Under 16 Premier Division | ||
Kilmurry | 2 V 0 | Manulla |
Boys under 12 Premier Division | ||
Manulla | 2 V 2 | Ballina Town |
Sunday 15th September | ||
U16 Girls Connacht Cup | ||
Manulla | 3 V 2 | Coolaney |
Saturday 14th September | ||
U14 Boys Connacht Cup | ||
Westport Utd B | 2 V 4 | Manulla |
U16 Boys Connacht Cup | ||
Manulla | 3 V 0 | St Johns B |
Friday 13th September | ||
Boys Under 12 division 4A | ||
Ballina Town C | 5 V 2 | Manulla C |
Wednesday 11th September | ||
Boys Under 14 division 3 B | ||
Manulla B | 6 V 0 | Kiltimagh/Knock B |
Boys Under 14 Division 5B | ||
Manulla D | 8 V 0 | Claremorris E |
Boys under 14 Division 5 A | ||
Ballyvary BB B | 3 V 3 | Manulla C |
Boys Under 14 Division 1 | ||
Manulla | 4 V 4 | Iorras Aontaithe |
Tuesday 10th September | ||
Girls Under 12 Premier Division | ||
Manulla | 0 V 2 | Fahy Rovers |
Sunday 8th September | ||
U12 Girls Shield | ||
Manulla B | 2 V 6 | Westport Utd B |
U16 Girls Cup | ||
Manulla A | 0 V 2 | Killala A |
Saturday 7th September | ||
U14 boys Plate | ||
Westport Utd E | 5 V 0 | Manulla C |
Boys Under 16 Premier Division | ||
Ballyvary BB | 6 V 1 | Manulla |
Friday 6th September | ||
Boys Under 12 Division 3A | ||
Manulla B | 0 V 4 | Claremorris B |
Boys Under 12 division 4A | ||
Claremorris C | 6 V 4 | Manulla C |
Boys under 12 Premier Division | ||
Manulla | 0 V 1 | Claremorris |
Thursday 5th September | ||
Girls Under 14 Division 2A | ||
Newport Mulranny Wanderers | 0 V 2 | Manulla |
Wednesday 4th September | ||
Boys Under 14 division 3 B | ||
Manulla B | 5 V 0 | Kilmurry B |
Boys Under 14 Division 1 | ||
Kilmurry | 1 V 5 | Manulla |
Boys Under 14 Division 5B | ||
Westport Utd F | 1 V 1 | Manulla D |
Tuesday 3rd September | ||
U12 Boys Bowl | ||
Killala B | 3 V 4 | Manulla C |
Girls U12Division 2B | ||
Manulla B | 3 V 0 | Ballinrobe B |
Girls Under 16 Premier Division | ||
Conn Rangers | 6 V 5 | Manulla |
Girls Under 12 Premier Division | ||
Manulla | 3 V 2 | Ballinrobe |
Sunday 1st September | ||
U14 Girls Shield | ||
Manulla A | 5 V 0 | Swinford A |
Saturday 31st August | ||
Boys Under 10 Gold division | ||
Manulla | 1 V 6 | Ballinrobe |
U14 boys Plate | ||
Manulla C | 2 V 1 | Manulla D |
Boys Under 16 Premier Division | ||
Claremorris | 7 V 3 | Manulla |
latest fixtures
underage
Saturday 2nd November | ||
---|---|---|
U13 Boys SFAI Subway Trophy | ||
Corofin | 12:00 | Manulla |
U13 Boys SFAI Subway Cup | ||
Manulla B | 14:00 | Maree Oranmore |
club location map
© 2020 Copyright - manulla football club. Designed by Sportlomo