League Table Boys Under 12 Division 4A
Team | Pld | W | D | L | + | - | +/- | Pts |
Achill Rovers | 11 | 10 | 0 | 1 | 42 | 10 | 32 | 30 |
Castlebar Celtic D | 11 | 9 | 0 | 2 | 55 | 9 | 46 | 27 |
Kiltimagh/Knock B | 10 | 6 | 0 | 4 | 27 | 25 | 2 | 18 |
Westport Utd B | 9 | 2 | 1 | 6 | 11 | 33 | -22 | 7 |
Claremorris B | 9 | 2 | 0 | 7 | 21 | 36 | -15 | 6 |
Conn Rangers B | 10 | 0 | 1 | 9 | 4 | 47 | -43 | 1 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Boys Under 12 Division 4A | ||||||||
11/07/2014 | ||||||||
19:00 | Conn Rangers B | 1 | vs | 6 | Claremorris B | |||
Venue : Conn | ||||||||
19:00 | Kiltimagh/Knock B | 1 | vs | 4 | Castlebar Celtic D | |||
Venue : Knock | ||||||||
19:00 | Westport Utd B | 1 | vs | 6 | Achill Rovers | |||
Venue : Westport | ||||||||
18/07/2014 | ||||||||
19:00 | Claremorris B | 2 | vs | 8 | Kiltimagh/Knock B | |||
Venue : Claremorris | ||||||||
19:00 | Conn Rangers B | 1 | vs | 1 | Westport Utd B | |||
Venue : Conn | ||||||||
19:30 | Castlebar Celtic D | 1 | vs | 2 | Achill Rovers | |||
Venue : Castlebar | ||||||||
25/07/2014 | ||||||||
19:00 | Achill Rovers | 3 | vs | 0 | Claremorris B | |||
Venue : Achill | ||||||||
19:00 | Kiltimagh/Knock B | 4 | vs | 0 | Conn Rangers B | |||
Venue : Knock | ||||||||
19:00 | Westport Utd B | 1 | vs | 4 | Castlebar Celtic D | |||
Venue : Westport | ||||||||
01/08/2014 | ||||||||
19:00 | Achill Rovers | 1 | vs | 0 | Conn Rangers B | |||
Venue : Achill | ||||||||
19:00 | Westport Utd B | 1 | vs | 3 | Kiltimagh/Knock B | |||
Venue : Westport | ||||||||
19:30 | Castlebar Celtic D | 5 | vs | 1 | Claremorris B | |||
Venue : Castlebar | ||||||||
08/08/2014 | ||||||||
19:00 | Conn Rangers B | 0 | vs | 9 | Castlebar Celtic D | |||
Venue : Conn | ||||||||
19:00 | Kiltimagh/Knock B | 0 | vs | 5 | Achill Rovers | |||
Venue : Knock | ||||||||
19:00 | Westport Utd B | 3 | vs | 2 | Claremorris B | |||
Venue : Westport | ||||||||
15/08/2014 | ||||||||
19:00 | Achill Rovers | 7 | vs | 0 | Westport Utd B | |||
Venue : Achill | ||||||||
19:00 | Claremorris B | 8 | vs | 0 | Conn Rangers B | |||
Venue : Claremorris | ||||||||
19:30 | Castlebar Celtic D | 6 | vs | 0 | Kiltimagh/Knock B | |||
Venue : Castlebar | ||||||||
19/08/2014 | ||||||||
19:00 | Achill Rovers | 1 | vs | 5 | Castlebar Celtic D | |||
Venue : Achill | ||||||||
19:00 | Kiltimagh/Knock B | 3 | vs | 1 | Claremorris B | |||
Venue : Knock | ||||||||
19:00 | Westport Utd B | 3 | vs | 0 | Conn Rangers B | |||
Venue : Westport | ||||||||
29/08/2014 | ||||||||
19:00 | Claremorris B | 1 | vs | 5 | Achill Rovers | |||
Venue : Claremorris | ||||||||
19:00 | Conn Rangers B | 2 | vs | 4 | Kiltimagh/Knock B | |||
Venue : Conn | ||||||||
19:30 | Castlebar Celtic D | 6 | vs | 0 | Westport Utd B | |||
Venue : Castlebar | ||||||||
05/09/2014 | ||||||||
18:30 | Claremorris B | 0 | vs | 8 | Castlebar Celtic D | |||
Venue : Claremorris | ||||||||
18:30 | Conn Rangers B | 0 | vs | 6 | Achill Rovers | |||
Venue : Conn | ||||||||
18:30 | Kiltimagh/Knock B | 4 | vs | 1 | Westport Utd B | |||
Venue : Knock | ||||||||
03/10/2014 | ||||||||
18:30 | Castlebar Celtic D | 5 | vs | 0 | Conn Rangers B | |||
Venue : Castlebar | ||||||||
04/10/2014 | ||||||||
14:00 | Achill Rovers | 3 | vs | 0 | Kiltimagh/Knock B | |||
Venue : Achill | ||||||||
14:00 | Claremorris B | vs | Westport Utd B | |||||
Venue : Claremorris | ||||||||
08/11/2014 | ||||||||
12:00 | Castlebar Celtic D | 2 | vs | 3 | Achill Rovers | Division Play Off | ||
Venue : Milebush Park Referee : Tom Jennings |