Girls Under 11 Cup
Team | Pld | W | D | L | + | - | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Partry Athletic | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Castlebar Celtic | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Conn Rangers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Manulla | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Fahy Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballyglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballyvary BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballina Town | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Killala | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Claremorris | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Snugboro | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
FIXTURES
- Date
- Team
- Venue
- 04 May 2023
- 04/05
- Fahy Rovers
- 18:00
- BYE
- Fahy
- 04 May 2023
- 04/05
- Ballyglass
- 19:00
- Ballyvary BB
- Ballyglass
RESULTS
- Date
- Team
- Comment
- 04/05/2023 19:00
- 04/05
- Manulla
- 2 v 0
- 2 v 0
- Killala
- 04/05/2023 18:30
- 04/05
- Ballina Town
- 0 v 2
- 0 v 2
- Conn Rangers
- 04/05/2023 18:00
- 04/05
- Snugboro
- 0 v 3
- 0 v 3
- Castlebar Celtic
- 04/05/2023 18:00
- 04/05
- Claremorris
- 0 v 3
- 0 v 3
- Partry Athletic